User Details
View and manage student account information.
Sarah Mitchell
sarah.mitchell@company.com
ActiveJoined January 15, 2024
Assigned Course
AI Product Strategy Fundamentals
Master the fundamentals of AI product strategy including market analysis, competitive positioning, product roadmapping, and go-to-market planning for AI-powered solutions.
12 modules
AI Product Strategy Fundamentals
Enrolled Students
45
Average Completion
72%
Modules Completed8 / 12
Module Completion Overview
| Module Name | Students Completed | Completion Percentage | Bots Unlocked | Actions |
|---|---|---|---|---|
| Module 1 — Foundations | 42 / 45 | 93% | 0 | |
| Module 2 — Ideal Client | 39 / 45 | 87% | 39 | |
| Module 3 — Pain Points | 35 / 45 | 78% | 35 | |
| Module 4 — Messaging | 32 / 45 | 71% | 32 | |
| Module 5 — Offer | 29 / 45 | 64% | 29 | |
| Module 6 — Enrollment Strategy | 26 / 45 | 58% | 26 |
Bot Unlock Status
| Bot Name | Unlock Condition | Status |
|---|---|---|
Market Research Assistant | Complete Module 2 | Unlocked |
Competitive Analysis Bot | Complete Module 3 | Unlocked |
Product Vision Simulator | Complete Module 4 | Unlocked |
Technology Assessment Tool | Complete Module 5 | Unlocked |
Roadmap Planning Assistant | Complete Module 6 | Unlocked |
GTM Strategy Simulator | Complete Module 7 | Unlocked |
Pricing Strategy Bot | Complete Module 8 | Unlocked |
Customer Success Planner | Complete Module 9 | Unlocked |
Metrics Dashboard Builder | Complete Module 10 | Locked |
Risk Assessment Tool | Complete Module 11 | Locked |
User Activity
Module completed
Customer Success Planning
2 hours agoBot unlocked
Customer Success Planner
2 hours agoModule completed
Pricing Strategy
1 week agoBot unlocked
Pricing Strategy Bot
1 week agoModule completed
Go-to-Market Planning
2 weeks agoCourse assigned
AI Product Strategy Fundamentals
3 months agoAccount created
User joined the platform
3 months ago