Student Progress
Monitor course and module progress for students.
142
Total Students
8
Active Courses
67%
Average Completion Rate
324
Bots Unlocked
Course Progress Overview
| Course Name | Enrolled Students | Average Completion | Modules Completed | Actions |
|---|---|---|---|---|
| Integration Mastery | 45 | 78% | 312 / 360 | |
| AI Product Strategy Fundamentals | 38 | 65% | 228 / 228 | |
| Advanced AI Coaching Techniques | 29 | 82% | 203 / 203 | |
| Leadership Development Program | 30 | 54% | 162 / 300 |
Student Progress
| Student Name | Assigned Course | Progress | Modules Completed | Bots Unlocked | Last Activity | Actions |
|---|---|---|---|---|---|---|
Sarah Mitchell sarah.mitchell@company.com | AI Product Strategy Fundamentals | 78% | 5 / 6 | 3 | 2 hours ago | View Student |
James Rodriguez james.rodriguez@company.com | Advanced AI Coaching Techniques | 45% | 3 / 7 | 2 | 5 hours ago | View Student |
Emily Chen emily.chen@company.com | AI Product Strategy Fundamentals | 92% | 6 / 6 | 4 | 1 hour ago | View Student |
Michael Thompson michael.thompson@company.com | Integration Mastery | 0% | 0 / 8 | 0 | 3 days ago | View Student |
Jessica Williams jessica.williams@company.com | Leadership Development Program | 34% | 3 / 10 | 1 | 4 hours ago | View Student |
David Park david.park@company.com | Advanced AI Coaching Techniques | 67% | 5 / 7 | 3 | 30 minutes ago | View Student |
Amanda Foster amanda.foster@company.com | AI Product Strategy Fundamentals | 100% | 6 / 6 | 4 | 1 day ago | View Student |
Robert Martinez robert.martinez@company.com | Integration Mastery | 12% | 1 / 8 | 0 | 2 days ago | View Student |
Lisa Anderson lisa.anderson@company.com | Leadership Development Program | 56% | 6 / 10 | 2 | 3 hours ago | View Student |
Kevin Zhang kevin.zhang@company.com | Advanced AI Coaching Techniques | 23% | 2 / 7 | 1 | 6 hours ago | View Student |
Module Completion Distribution
Module 1 — Foundations92%
Module 2 — Ideal Client85%
Module 3 — Pain Points78%
Module 4 — Messaging71%
Module 5 — Offer64%
Module 6 — Enrollment Strategy58%
Module 7 — Implementation45%
Module 8 — Optimization32%
Recent Bot Unlock Activity
| Student Name | Bot Name | Module Trigger | Date |
|---|---|---|---|
| Emily Chen | Client Discovery Bot | Module 3 — Pain Points | 2 hours ago |
| David Park | Messaging Framework Bot | Module 4 — Messaging | 4 hours ago |
| Sarah Mitchell | Offer Creation Bot | Module 5 — Offer | 5 hours ago |
| Amanda Foster | Enrollment Strategy Bot | Module 6 — Enrollment Strategy | 1 day ago |
| Lisa Anderson | Implementation Bot | Module 7 — Implementation | 1 day ago |
| Kevin Zhang | Foundation Bot | Module 1 — Foundations | 2 days ago |